Prices
The price is right!
But most notably our prices here are the best that you can get.
Junior Suite
The prices are per person and day with half board. |
Season A
25.05. – 18.06.22 10.07. – 06.08.22 21.08. – 10.09.22 |
Season B
19.06. – 09.07.22 11.09. – 03.10.22 |
Season C
07.08. – 20.08.22 |
Season D
04.10. – 16.10.22 |
1 night | 133,00 € | 127,00 € | 147,00 € | 123,00 € |
2 - 3 nights | 130,00 € | 124,00 € | 143,00 € | 121,00 € |
4 - 6 nights | 127,00 € | 121,00 € | 139,00 € | 118,00 € |
from 7 nights | 120,00 € | 115,00 € | 132,00 € | 112,00 € |
Panorama Suite
The prices are per person and day with half board. |
Season A
25.05. – 18.06.22 10.07. – 06.08.22 21.08. – 10.09.22 |
Season B
19.06. – 09.07.22 11.09. – 03.10.22 |
Season C
07.08. – 20.08.22 |
Season D
04.10. – 16.10.22 |
1 night | 157,00 € | 151,00 € | 169,00 € | 148,00 € |
2 - 3 nights | 154,00 € | 148,00 € | 166,00 € | 145,00 € |
4 - 6 nights | 150,00 € | 144,00 € | 162,00 € | 141,00 € |
from 7 nights | 142,00 € | 137,00 € | 154,00 € | 134,00 € |
Edelweiss Suite
The prices are per person and day with half board. |
Season A
25.05. – 18.06.22 10.07. – 06.08.22 21.08. – 10.09.22 |
Season B
19.06. – 09.07.22 11.09. – 03.10.22 |
Season C
07.08. – 20.08.22 |
Season D
04.10. – 16.10.22 |
1 night | 133,00 € | 127,00 € | 147,00 € | 123,00 € |
2 - 3 nights | 130,00 € | 124,00 € | 143,00 € | 121,00 € |
4 - 6 nights | 127,00 € | 121,00 € | 139,00 € | 118,00 € |
from 7 nights | 120,00 € | 115,00 € | 132,00 € | 112,00 € |
Double room Morgensonne
The prices are per person and day with half board. |
Season A
25.05. – 18.06.22 10.07. – 06.08.22 21.08. – 10.09.22 |
Season B
19.06. – 09.07.22 11.09. – 03.10.22 |
Season C
07.08. – 20.08.22 |
Season D
04.10. – 16.10.22 |
1 night | 124,00 € | 118,00 € | 137,00 € | 115,00 € |
2 - 3 nights | 121,00 € | 115,00 € | 134,00 € | 112,00 € |
4 - 6 nights | 118,00 € | 112,00 € | 131,00 € | 109,00 € |
from 7 nights | 112,00 € | 106,00 € | 124,00 € | 104,00 € |
Double room Mare e Monti
The prices are per person and day with half board. |
Season A
25.05. – 18.06.22 10.07. – 06.08.22 21.08. – 10.09.22 |
Season B
19.06. – 09.07.22 11.09. – 03.10.22 |
Season C
07.08. – 20.08.22 |
Season D
04.10. – 16.10.22 |
1 night | 124,00 € | 118,00 € | 137,00 € | 115,00 € |
2 - 3 nights | 121,00 € | 115,00 € | 134,00 € | 112,00 € |
4 - 6 nights | 118,00 € | 112,00 € | 131,00 € | 109,00 € |
from 7 nights | 112,00 € | 106,00 € | 124,00 € | 104,00 € |
Relax Double Room with lake view
The prices are per person and day with half board. |
Season A
25.05. – 18.06.22 10.07. – 06.08.22 21.08. – 10.09.22 |
Season B
19.06. – 09.07.22 11.09. – 03.10.22 |
Season C
07.08. – 20.08.22 |
Season D
04.10. – 16.10.22 |
1 night | 124,00 € | 118,00 € | 137,00 € | 115,00 € |
2 - 3 nights | 121,00 € | 115,00 € | 134,00 € | 112,00 € |
4 - 6 nights | 118,00 € | 112,00 € | 131,00 € | 109,00 € |
from 7 nights | 112,00 € | 106,00 € | 124,00 € | 104,00 € |
Classic Double Room with mountain view
The prices are per person and day with half board. |
Season A
25.05. – 18.06.22 10.07. – 06.08.22 21.08. – 10.09.22 |
Season B
19.06. – 09.07.22 11.09. – 03.10.22 |
Season C
07.08. – 20.08.22 |
Season D
04.10. – 16.10.22 |
1 night | 120,00 € | 114,00 € | 131,00 € | 111,00 € |
2 - 3 nights | 117,00 € | 111,00 € | 128,00 € | 108,00 € |
4 - 6 nights | 114,00 € | 108,00 € | 125,00 € | 105,00 € |
from 7 nights | 108,00 € | 103,00 € | 118,00 € | 100,00 € |
Double room loggia classic
The prices are per person and day with half board. |
Season A
25.05. – 18.06.22 10.07. – 06.08.22 21.08. – 10.09.22 |
Season B
19.06. – 09.07.22 11.09. – 03.10.22 |
Season C
07.08. – 20.08.22 |
Season D
04.10. – 16.10.22 |
1 night | 120,00 € | 114,00 € | 131,00 € | 111,00 € |
2 - 3 nights | 117,00 € | 111,00 € | 128,00 € | 108,00 € |
4 - 6 nights | 114,00 € | 108,00 € | 125,00 € | 105,00 € |
from 7 nights | 108,00 € | 103,00 € | 118,00 € | 100,00 € |
Relax Double Room with mountain view
The prices are per person and day with half board. |
Season A
25.05. – 18.06.22 10.07. – 06.08.22 21.08. – 10.09.22 |
Season B
19.06. – 09.07.22 11.09. – 03.10.22 |
Season C
07.08. – 20.08.22 |
Season D
04.10. – 16.10.22 |
1 night | 124,00 € | 118,00 € | 137,00 € | 115,00 € |
2 - 3 nights | 121,00 € | 115,00 € | 134,00 € | 112,00 € |
4 - 6 nights | 118,00 € | 112,00 € | 131,00 € | 109,00 € |
from 7 nights | 112,00 € | 106,00 € | 124,00 € | 104,00 € |
Family Relax Double Room with mountain view
The prices are per person and day with half board. |
Season A
25.05. – 18.06.22 10.07. – 06.08.22 21.08. – 10.09.22 |
Season B
19.06. – 09.07.22 11.09. – 03.10.22 |
Season C
07.08. – 20.08.22 |
Season D
04.10. – 16.10.22 |
1 night | 127,00 € | 121,00 € | 140,00 € | 118,00 € |
2 - 3 nights | 124,00 € | 118,00 € | 137,00 € | 115,00 € |
4 - 6 nights | 121,00 € | 115,00 € | 134,00 € | 112,00 € |
from 7 nights | 115,00 € | 109,00 € | 127,00 € | 106,00 € |
Junior Suite
The prices are per person and day with half board. |
Season A
07.12. – 20.12.22 07.01. – 13.01.23 |
Season B
14.01. – 10.02.23 |
Season C
25.02. – 31.03.23 |
Season D
21.12. – 06.01.23 11.02. – 24.02.23 01.04. – 16.04.23 |
1 night | 124,00 € | 149,00 € | 136,00 € | 149,00 € |
2 - 3 nights | 121,00 € | 146,00 € | 133,00 € | 146,00 € |
4 - 6 nights | 118,00 € | 142,00 € | 130,00 € | 142,00 € |
from 7 nights | 112,00 € | 135,00 € | 123,00 € | 135,00 € |
Panorama Suite
The prices are per person and day with half board. |
Season A
07.12. – 20.12.22 07.01. – 13.01.23 |
Season B
14.01. – 10.02.23 |
Season C
25.02. – 31.03.23 |
Season D
21.12. – 06.01.23 11.02. – 24.02.23 01.04. – 16.04.23 |
1 night | 148,00 € | 153,00 € | 160,00 € | 172,00 € |
2 - 3 nights | 145,00 € | 150,00 € | 157,00 € | 169,00 € |
4 - 6 nights | 141,00 € | 146,00 € | 153,00 € | 165,00 € |
from 7 nights | 134,00 € | 139,00 € | 145,00 € | 156,00 € |
Edelweiss Suite
The prices are per person and day with half board. |
Season A
07.12. – 20.12.22 07.01. – 13.01.23 |
Season B
14.01. – 10.02.23 |
Season C
25.02. – 31.03.23 |
Season D
21.12. – 06.01.23 11.02. – 24.02.23 01.04. – 16.04.23 |
1 night | 124,00 € | 149,00 € | 136,00 € | 149,00 € |
2 - 3 nights | 121,00 € | 146,00 € | 133,00 € | 146,00 € |
4 - 6 nights | 118,00 € | 142,00 € | 130,00 € | 142,00 € |
from 7 nights | 112,00 € | 135,00 € | 123,00 € | 135,00 € |
Double room Morgensonne
The prices are per person and day with half board. |
Season A
07.12. – 20.12.22 07.01. – 13.01.23 |
Season B
14.01. – 10.02.23 |
Season C
25.02. – 31.03.23 |
Season D
21.12. – 06.01.23 11.02. – 24.02.23 01.04. – 16.04.23 |
1 night | 115,00 € | 120,00 € | 127,00 € | 139,00 € |
2 - 3 nights | 112,00 € | 117,00 € | 124,00 € | 136,00 € |
4 - 6 nights | 109,00 € | 114,00 € | 121,00 € | 133,00 € |
from 7 nights | 104,00 € | 108,00 € | 115,00 € | 126,00 € |
Double room Mare e Monti
The prices are per person and day with half board. |
Season A
07.12. – 20.12.22 07.01. – 13.01.23 |
Season B
14.01. – 10.02.23 |
Season C
25.02. – 31.03.23 |
Season D
21.12. – 06.01.23 11.02. – 24.02.23 01.04. – 16.04.23 |
1 night | 115,00 € | 120,00 € | 127,00 € | 139,00 € |
2 - 3 nights | 112,00 € | 117,00 € | 124,00 € | 136,00 € |
4 - 6 nights | 109,00 € | 114,00 € | 121,00 € | 133,00 € |
from 7 nights | 104,00 € | 108,00 € | 115,00 € | 126,00 € |
Relax Double Room with lake view
The prices are per person and day with half board. |
Season A
07.12. – 20.12.22 07.01. – 13.01.23 |
Season B
14.01. – 10.02.23 |
Season C
25.02. – 31.03.23 |
Season D
21.12. – 06.01.23 11.02. – 24.02.23 01.04. – 16.04.23 |
1 night | 115,00 € | 120,00 € | 127,00 € | 139,00 € |
2 - 3 nights | 112,00 € | 117,00 € | 124,00 € | 136,00 € |
4 - 6 nights | 109,00 € | 114,00 € | 121,00 € | 133,00 € |
from 7 nights | 104,00 € | 108,00 € | 115,00 € | 126,00 € |
Classic Double Room with mountain view
The prices are per person and day with half board. |
Season A
07.12. – 20.12.22 07.01. – 13.01.23 |
Season B
14.01. – 10.02.23 |
Season C
25.02. – 31.03.23 |
Season D
21.12. – 06.01.23 11.02. – 24.02.23 01.04. – 16.04.23 |
1 night | 111,00 € | 115,00 € | 121,00 € | 135,00 € |
2 - 3 nights | 108,00 € | 112,00 € | 119,00 € | 132,00 € |
4 - 6 nights | 105,00 € | 109,00 € | 116,00 € | 129,00 € |
from 7 nights | 100,00 € | 104,00 € | 110,00 € | 122,00 € |
Double room loggia classic
The prices are per person and day with half board. |
Season A
07.12. – 20.12.22 07.01. – 13.01.23 |
Season B
14.01. – 10.02.23 |
Season C
25.02. – 31.03.23 |
Season D
21.12. – 06.01.23 11.02. – 24.02.23 01.04. – 16.04.23 |
1 night | 111,00 € | 115,00 € | 121,00 € | 135,00 € |
2 - 3 nights | 108,00 € | 112,00 € | 119,00 € | 132,00 € |
4 - 6 nights | 105,00 € | 109,00 € | 116,00 € | 129,00 € |
from 7 nights | 100,00 € | 104,00 € | 110,00 € | 122,00 € |
Relax Double Room with mountain view
The prices are per person and day with half board. |
Season A
07.12. – 20.12.22 07.01. – 13.01.23 |
Season B
14.01. – 10.02.23 |
Season C
25.02. – 31.03.23 |
Season D
21.12. – 06.01.23 11.02. – 24.02.23 01.04. – 16.04.23 |
1 night | 115,00 € | 120,00 € | 127,00 € | 139,00 € |
2 - 3 nights | 112,00 € | 117,00 € | 124,00 € | 136,00 € |
4 - 6 nights | 109,00 € | 114,00 € | 121,00 € | 133,00 € |
from 7 nights | 104,00 € | 108,00 € | 115,00 € | 126,00 € |
Family Relax Double Room with mountain view
The prices are per person and day with half board. |
Season A
07.12. – 20.12.22 07.01. – 13.01.23 |
Season B
14.01. – 10.02.23 |
Season C
25.02. – 31.03.23 |
Season D
21.12. – 06.01.23 11.02. – 24.02.23 01.04. – 16.04.23 |
1 night | 118,00 € | 123,00 € | 129,00 € | 142,00 € |
2 - 3 nights | 115,00 € | 120,00 € | 126,00 € | 139,00 € |
4 - 6 nights | 112,00 € | 117,00 € | 123,00 € | 136,00 € |
from 7 nights | 106,00 € | 111,00 € | 117,00 € | 129,00 € |
For single occupancy of the Classic rooms we charge €18.00 per day.
Prices for children
Children's discounts for all seasons | |
0 - 3 | for free |
4 – 7 | - 60% |
8 – 11 | - 50% |
12 – 15 | - 40% |
The children's prices are valid with 2 full-paying guests in the room. Plus local tax of € 2,50 per person and day (children from 14 years).