Prices
The price is right!
But most notably our prices here are the best that you can get.
Junior Suite
The prices are per person and day with half board. |
Season A
24.05. – 16.06.24 |
Season B
16.06. - 12.07.24 14.07. - 02.08.24 30.08. - 13.10.24 |
Season C
12.07. - 14.07.24 |
Season D
02.08. - 30.08.24 |
1 night | 133,00 € | 137,00 € | 147,00 € | 149,00 € |
2 - 3 nights | 130,00 € | 134,00 € | 143,00 € | 146,00 € |
4 - 6 nights | 127,00 € | 131,00 € | 139,00 € | 142,00 € |
from 7 nights | 120,00 € | 124,00 € | 132,00 € | 135,00 € |
Panorama Suite
The prices are per person and day with half board. |
Season A
24.05. – 16.06.24 |
Season B
16.06. - 12.07.24 14.07. - 02.08.24 30.08. - 13.10.24 |
Season C
12.07. - 14.07.24 |
Season D
02.08. - 30.08.24 |
1 night | 157,00 € | 160,00 € | 169,00 € | 172,00 € |
2 - 3 nights | 154,00 € | 157,00 € | 166,00 € | 169,00 € |
4 - 6 nights | 150,00 € | 153,00 € | 162,00 € | 165,00 € |
from 7 nights | 142,00 € | 145,00 € | 154,00 € | 156,00 € |
Double room Morgensonne
The prices are per person and day with half board. |
Season A
24.05. – 16.06.24 |
Season B
16.06. - 12.07.24 14.07. - 02.08.24 30.08. - 13.10.24 |
Season C
12.07. - 14.07.24 |
Season D
02.08. - 30.08.24 |
1 night | 124,00 € | 127,00 € | 137,00 € | 140,00 € |
2 - 3 nights | 121,00 € | 124,00 € | 134,00 € | 137,00 € |
4 - 6 nights | 118,00 € | 121,00 € | 131,00 € | 134,00 € |
from 7 nights | 112,00 € | 115,00 € | 124,00 € | 127,00 € |
Double room Mare e Monti
The prices are per person and day with half board. |
Season A
24.05. – 16.06.24 |
Season B
16.06. - 12.07.24 14.07. - 02.08.24 30.08. - 13.10.24 |
Season C
12.07. - 14.07.24 |
Season D
02.08. - 30.08.24 |
1 night | 124,00 € | 127,00 € | 137,00 € | 140,00 € |
2 - 3 nights | 121,00 € | 124,00 € | 134,00 € | 137,00 € |
4 - 6 nights | 118,00 € | 121,00 € | 131,00 € | 134,00 € |
from 7 nights | 112,00 € | 115,00 € | 124,00 € | 127,00 € |
Relax Double Room with lake view
The prices are per person and day with half board. |
Season A
24.05. – 16.06.24 |
Season B
16.06. - 12.07.24 14.07. - 02.08.24 30.08. - 13.10.24 |
Season C
12.07. - 14.07.24 |
Season D
02.08. - 30.08.24 |
1 night | 124,00 € | 127,00 € | 137,00 € | 140,00 € |
2 - 3 nights | 121,00 € | 124,00 € | 134,00 € | 137,00 € |
4 - 6 nights | 118,00 € | 121,00 € | 131,00 € | 134,00 € |
from 7 nights | 112,00 € | 115,00 € | 124,00 € | 127,00 € |
Classic Double Room with mountain view
The prices are per person and day with half board. |
Season A
24.05. – 16.06.24 |
Season B
16.06. - 12.07.24 14.07. - 02.08.24 30.08. - 13.10.24 |
Season C
12.07. - 14.07.24 |
Season D
02.08. - 30.08.24 |
1 night | 120,00 € | 123,00 € | 131,00 € | 134,00 € |
2 - 3 nights | 117,00 € | 120,00 € | 128,00 € | 131,00 € |
4 - 6 nights | 114,00 € | 117,00 € | 125,00 € | 128,00 € |
from 7 nights | 108,00 € | 111,00 € | 118,00 € | 121,00 € |
Double room loggia classic
The prices are per person and day with half board. |
Season A
24.05. – 16.06.24 |
Season B
16.06. - 12.07.24 14.07. - 02.08.24 30.08. - 13.10.24 |
Season C
12.07. - 14.07.24 |
Season D
02.08. - 30.08.24 |
1 night | 120,00 € | 123,00 € | 131,00 € | 134,00 € |
2 - 3 nights | 117,00 € | 120,00 € | 128,00 € | 131,00 € |
4 - 6 nights | 114,00 € | 117,00 € | 125,00 € | 128,00 € |
from 7 nights | 108,00 € | 111,00 € | 118,00 € | 121,00 € |
Relax Double Room with mountain view
The prices are per person and day with half board. |
Season A
24.05. – 16.06.24 |
Season B
16.06. - 12.07.24 14.07. - 02.08.24 30.08. - 13.10.24 |
Season C
12.07. - 14.07.24 |
Season D
02.08. - 30.08.24 |
1 night | 124,00 € | 127,00 € | 137,00 € | 140,00 € |
2 - 3 nights | 121,00 € | 124,00 € | 134,00 € | 137,00 € |
4 - 6 nights | 118,00 € | 121,00 € | 131,00 € | 134,00 € |
from 7 nights | 112,00 € | 115,00 € | 124,00 € | 127,00 € |
Family Relax Double Room with mountain view
The prices are per person and day with half board. |
Season A
24.05. – 16.06.24 |
Season B
16.06. - 12.07.24 14.07. - 02.08.24 30.08. - 13.10.24 |
Season C
12.07. - 14.07.24 |
Season D
02.08. - 30.08.24 |
1 night | 127,00 € | 130,00 € | 140,00 € | 143,00 € |
2 - 3 nights | 124,00 € | 127,00 € | 137,00 € | 140,00 € |
4 - 6 nights | 121,00 € | 124,00 € | 134,00 € | 137,00 € |
from 7 nights | 115,00 € | 117,00 € | 127,00 € | 130,00 € |
Junior Suite
The prices are per person and day with half board. |
Season A
06.12. - 20.12.24 21.04. - 27.04.25 |
Season B
20.12. - 06.01.25 21.02. - 07.03.25 16.04. - 21.04.25 |
Season C
06.01. - 25.01.25 |
Season D
25.01. - 21.02.25 07.03. - 16.04.25 |
1 night | 134,00 € | 158,00 € | 145,00 € | 149,00 € |
2 - 3 nights | 131,00 € | 155,00 € | 142,00 € | 146,00 € |
4 - 6 nights | 128,00 € | 151,00 € | 138,00 € | 142,00 € |
from 7 nights | 121,00 € | 143,00 € | 131,00 € | 135,00 € |
Panorama Suite
The prices are per person and day with half board. |
Season A
06.12. - 20.12.24 21.04. - 27.04.25 |
Season B
20.12. - 06.01.25 21.02. - 07.03.25 16.04. - 21.04.25 |
Season C
06.01. - 25.01.25 |
Season D
25.01. - 21.02.25 07.03. - 16.04.25 |
1 night | 158,00 € | 181,00 € | 169,00 € | 173,00 € |
2 - 3 nights | 155,00 € | 178,00 € | 166,00 € | 170,00 € |
4 - 6 nights | 151,00 € | 174,00 € | 162,00 € | 166,00 € |
from 7 nights | 143,00 € | 165,00 € | 154,00 € | 157,00 € |
Edelweiss Suite
The prices are per person and day with half board. |
Season A
06.12. - 20.12.24 21.04. - 27.04.25 |
Season B
20.12. - 06.01.25 21.02. - 07.03.25 16.04. - 21.04.25 |
Season C
06.01. - 25.01.25 |
Season D
25.01. - 21.02.25 07.03. - 16.04.25 |
1 night | 134,00 € | 158,00 € | 145,00 € | 149,00 € |
2 - 3 nights | 131,00 € | 155,00 € | 142,00 € | 146,00 € |
4 - 6 nights | 128,00 € | 151,00 € | 138,00 € | 142,00 € |
from 7 nights | 121,00 € | 143,00 € | 131,00 € | 135,00 € |
Double room Morgensonne
The prices are per person and day with half board. |
Season A
06.12. - 20.12.24 21.04. - 27.04.25 |
Season B
20.12. - 06.01.25 21.02. - 07.03.25 16.04. - 21.04.25 |
Season C
06.01. - 25.01.25 |
Season D
25.01. - 21.02.25 07.03. - 16.04.25 |
1 night | 125,00 € | 148,00 € | 136,00 € | 140,00 € |
2 - 3 nights | 122,00 € | 145,00 € | 133,00 € | 137,00 € |
4 - 6 nights | 119,00 € | 141,00 € | 130,00 € | 134,00 € |
from 7 nights | 113,00 € | 134,00 € | 123,00 € | 127,00 € |
Double room Mare e Monti
The prices are per person and day with half board. |
Season A
06.12. - 20.12.24 21.04. - 27.04.25 |
Season B
20.12. - 06.01.25 21.02. - 07.03.25 16.04. - 21.04.25 |
Season C
06.01. - 25.01.25 |
Season D
25.01. - 21.02.25 07.03. - 16.04.25 |
1 night | 125,00 € | 148,00 € | 136,00 € | 140,00 € |
2 - 3 nights | 122,00 € | 145,00 € | 133,00 € | 137,00 € |
4 - 6 nights | 119,00 € | 141,00 € | 130,00 € | 134,00 € |
from 7 nights | 113,00 € | 134,00 € | 123,00 € | 127,00 € |
Relax Double Room with lake view
The prices are per person and day with half board. |
Season A
06.12. - 20.12.24 21.04. - 27.04.25 |
Season B
20.12. - 06.01.25 21.02. - 07.03.25 16.04. - 21.04.25 |
Season C
06.01. - 25.01.25 |
Season D
25.01. - 21.02.25 07.03. - 16.04.25 |
1 night | 125,00 € | 148,00 € | 136,00 € | 140,00 € |
2 - 3 nights | 122,00 € | 145,00 € | 133,00 € | 137,00 € |
4 - 6 nights | 119,00 € | 141,00 € | 130,00 € | 134,00 € |
from 7 nights | 113,00 € | 134,00 € | 123,00 € | 127,00 € |
Classic Double Room with mountain view
The prices are per person and day with half board. |
Season A
06.12. - 20.12.24 21.04. - 27.04.25 |
Season B
20.12. - 06.01.25 21.02. - 07.03.25 16.04. - 21.04.25 |
Season C
06.01. - 25.01.25 |
Season D
25.01. - 21.02.25 07.03. - 16.04.25 |
1 night | 121,00 € | 144,00 € | 131,00 € | 136,00 € |
2 - 3 nights | 118,00 € | 141,00 € | 128,00 € | 133,00 € |
4 - 6 nights | 115,00 € | 137,00 € | 125,00 € | 130,00 € |
from 7 nights | 109,00 € | 130,00 € | 118,00 € | 123,00 € |
Double room loggia classic
The prices are per person and day with half board. |
Season A
06.12. - 20.12.24 21.04. - 27.04.25 |
Season B
20.12. - 06.01.25 21.02. - 07.03.25 16.04. - 21.04.25 |
Season C
06.01. - 25.01.25 |
Season D
25.01. - 21.02.25 07.03. - 16.04.25 |
1 night | 121,00 € | 144,00 € | 131,00 € | 136,00 € |
2 - 3 nights | 118,00 € | 141,00 € | 128,00 € | 133,00 € |
4 - 6 nights | 115,00 € | 137,00 € | 125,00 € | 130,00 € |
from 7 nights | 109,00 € | 130,00 € | 118,00 € | 123,00 € |
Relax Double Room with mountain view
The prices are per person and day with half board. |
Season A
06.12. - 20.12.24 21.04. - 27.04.25 |
Season B
20.12. - 06.01.25 21.02. - 07.03.25 16.04. - 21.04.25 |
Season C
06.01. - 25.01.25 |
Season D
25.01. - 21.02.25 07.03. - 16.04.25 |
1 night | 125,00 € | 148,00 € | 136,00 € | 140,00 € |
2 - 3 nights | 122,00 € | 145,00 € | 133,00 € | 137,00 € |
4 - 6 nights | 119,00 € | 141,00 € | 130,00 € | 134,00 € |
from 7 nights | 113,00 € | 134,00 € | 123,00 € | 127,00 € |
Family Relax Double Room with mountain view
The prices are per person and day with half board. |
Season A
06.12. - 20.12.24 21.04. - 27.04.25 |
Season B
20.12. - 06.01.25 21.02. - 07.03.25 16.04. - 21.04.25 |
Season C
06.01. - 25.01.25 |
Season D
25.01. - 21.02.25 07.03. - 16.04.25 |
1 night | 128,00 € | 151,00 € | 138,00 € | 142,00 € |
2 - 3 nights | 125,00 € | 148,00 € | 135,00 € | 139,00 € |
4 - 6 nights | 122,00 € | 144,00 € | 132,00 € | 136,00 € |
from 7 nights | 116,00 € | 137,00 € | 125,00 € | 129,00 € |
For single occupancy of the Classic rooms we charge €18.00 per day.
Prices for children
Children's discounts for all seasons | |
0 - 3 | for free |
4 – 7 | - 60% |
8 – 11 | - 50% |
12 – 15 | - 40% |
The children's prices are valid with 2 full-paying guests in the room. Plus local tax of € 2,50 per person (from 01.01.2024 €3.40) and day (children from 14 years).